* Annual Services include: Start Ups, Blowouts, Tune-Ups, Retro Fit, Efficiency Testing and Evaluation, Head Cleaning and Adjustments, Controller Setting, Lawn Aeration, Lawn Fertilizing, Dethatching, and more.
If Paid Annually:
| # of Zones | 1-4 | 5-8 | 9-12 | 13-16 |
| Start-Ups | 1 | 1 | 1 | 1 |
| Blow-Outs** | 1 | 1 | 1 | 1 |
| Tune-Ups with this Package | 3 | 3 | 3 | 3 |
| Annual Services* | 5 | 5 | 5 | 5 |
| Annual Cost | $465 | $505 | $610 | $745 |
| Repair Discount | 20% | 20% | 20% | 20% |
**$300 Late Season
Sign up for Free and Pay As You Go Pricing:
| # of Zones | 1-4 | 5-8 | 9-12 | 13-16 |
| Start-Ups | $125 | $155 | $180 | $220 |
| Blow-Outs** | $105 | $125 | $150 | $180 |
| Tune-Ups | $125 | $155 | $180 | $220 |
**$275 Late Season