* Annual Services include: Start Ups, Blowouts, Tune-Ups, Retro Fit, Efficiency Testing and Evaluation, Head Cleaning and Adjustments, Controller Setting, Lawn Aeration, Lawn Fertilizing, Dethatching, and more.
If Paid Annually:
| # of Zones | 1-4 | 5-8 | 9-12 | 13-16 |
| Start-Ups | 1 | 1 | 1 | 1 |
| Blow-Outs** | 1 | 1 | 1 | 1 |
| Tune-Ups with this Package | 1 | 1 | 1 | 1 |
| Annual Services* | 3 | 3 | 3 | 3 |
| Annual Cost | $280 | $305 | $375 | $440 |
| Repair Discount | 10% | 10% | 10% | 10% |
**$275 Late Season
Sign up for Free and Pay As You Go Pricing:
| # of Zones | 1-4 | 5-8 | 9-12 | 13-16 |
| Start-Ups | $115 | $125 | $155 | $185 |
| Blow-Outs** | $95 | $105 | $125 | $145 |
| Tune-Ups | $115 | $125 | $155 | $185 |
**$275 Late Season